 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial Building, Industrial Building Manufacturing Facility, Investment |
| Intersection | Cataraqui Woods Drive |
| Lot Size | 20.83 acres |
| Minimum Clear Height | 20 ft |
| Maximum Clear Height | 23 ft |
| Truck Level Doors | 6 |
| Drive In Doors | 0 |
| Zoning | M6-3 |
|
| Asking Price | $5.00
|
| Tax Year | 2010 |
| Type | Direct |
| Total Space Available | 71,156 sq ft |
| Industrial Portion | 193,127 sq ft |
| Office Portion | 2,071 sq ft |
| Asking Rate | $5.00 Net |
| T.M.I. | $2.00 /sq ft |
| Availability | TBD |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Martin L. Skolnick | 613-542-2724 | martin.skolnick@dtzkingston.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 |  |
 |  |
|  |
 |
|