Home > Property Listing > COMMERCIAL - 555 Franklyn Street
COMMERCIAL - 555 Franklyn Street Nanaimo
Lease / Sale
• | DTZ Barnicke Nanaimo is pleased to present this unique opportunity to position your business in a new professional office and retail complex in downtown Nanaimo. |
• | Located in the VIVO Nanaimo’s newest contemporary urban residential building and winner of an Award of Excellence from the City of Nanaimo’s Design Advisory Panel for Mixed-Use Buildings are 4 street level retail/commercial units ranging in size from 386 sq. ft. to 764 sq. ft. |
• | These contemporary units feature glass, steel and concrete architecture with large windows providing natural light and plenty of street exposure. Ideally sized for a wide range of commercial uses, each space comes with parking across the street |
• | The intriguing design of the building provides tenants and owners with the convenience of individual space supported by strata-titled ownership. The complex is ideally suited for professional offices, medical, dental, legal, financial or retail use. |
• | Priced for sale from $160,000-$279,000. Lease Rate is $20/sq ft plus OET |
• | Unit 116: Interior Space 764 sq ft / Patio 495 sq ft / Total 1259 sq ft
Unit 117: Interior Space 452 sq ft / Patio 197 sq ft / Total 649 sq ft
Unit 118: Interior Space 460 sq ft / Patio 200 sq ft / Total 660 sq ft
Unit 119: Interior Space 386 sq ft / Patio 164 sq ft / Total 551 sq ft |
|  |
    |
 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Retail |
| Intersection | Franklyn & Prideaux |
|
| Asking Price | $160,000.00 |
| Annual Taxes | 5,648.28 |
| Tax Year | 2010 |
| Total Available | 764 sq. ft. |
| Asking Rate | $20.00 Net |
| Total Additional Rent | $0.00 /sq ft |
| Availability | |
| Lease Term | Open |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Gerry Van Vaals Personal Real Estate Corporation | 250-616-2155 | gerry.vanvaals@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|
SUITE AVAILABILITY
| Floor | Size | Lease/Sublease | Rate | Availability | Term |
|
|
|