Home > Property Listing > COMMERCIAL-1650 Terminal Avenue
COMMERCIAL-1650 Terminal Avenue Nanaimo
Lease / Sale
• | This development is located on the Island Highway just north of Terminal Park Mall, providing high traffic volumes with exceptionally good visibility for your office or retail business. City traffic counts indicate an average of 30,000 vehicles pass this location every day. |
• | The intriguing design of the building provides tenants and owners with the convenience of individual office space supported by strata-titled ownership. The complex is ideally suited for professional offices, medical, dental, legal, financial or retail use. |
• | The building design provides two levels of offices with views. Each office will have direct access either by ground-level entry or individual stairs leading to private lobby entry. Second floor units (A and B) will be serviced by a handicap lift and have access to balconies. |
• | Unit sizes in the building range in size from approximately 1,154 sq ft to 4,987 sq ft or any combination thereof that would fit user requirements. Lease rates from $22/ sq ft. Units for sale from $344,000. |
• | The property is zoned C4 commercial. This designation provides for a range of commercial activities which are of low intensity and which may rely on the surrounding area as the threshold market area. Permitted uses include offices, recreation facilities, retail stores, restaurants, commercial schools, financial institutions, libraries and other uses. |
• | Exterior design, colours and materials have been selected to support the natural landscape of the Nanaimo region. Consideration for modern, environmentally-supportive appearances will reinforce professionalism in design and construction of the property. |
|  |
     |
 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building Commercial |
| Intersection | Terminal Avenue |
| Building Size | 6141 sq. ft. |
|
| Asking Price | $344,000.00 |
| Total Available | 6,141 sq. ft. |
| Total Additional Rent | $0.00 /sq ft |
| Availability | TBD |
| Lease Term | Open |
| Average Rental Rate | $22.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Gerry Van Vaals | 250-753-5757 | gerry.vanvaals@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|
SUITE AVAILABILITY
| Floor | Size | Lease/Sublease | Rate | Availability | Term |
|
|
|