 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Medical Building Office |
| Intersection | Hammond Bay & Brickyard |
| Building Size | 13680 sq. ft. |
| Year Built | 1995 |
|
| Asking Price | $18.00 |
| Type | Direct |
| Total Available | 699 sq. ft. |
| Asking Rate | $18.00 Net |
| Operating Costs | $13.39 /sq ft |
| Total Additional Rent | $13.39 /sq ft |
| Availability | TBA |
| Lease Term | Open |
| Max Contig. | 699 sq ft |
| Average Rental Rate | $18.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Steve Wohlleben | 250-816-8070 | steve.wohlleben@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|