Home > Property Listing > OFFICE - 235 Bastion Street
OFFICE - 235 Bastion Street Nanaimo
Lease
• | Lease space available in the central business district of downtown Nanaimo in Bastion House, a modern, professional four story office building. |
• | Currently there are 7 spaces available from 611 sq ft to 1,403 sq ft $12.00 per sq ft plus $9.53 per sq ft OE&T (est 2012). |
• | The location is within easy walking distance to the waterfront, court house, dining, entertainment, shopping, and the seaplace terminal connecting Nanaimo to downtown Vancouver, Richmond or Victoria and all other amenities. |
• | There is limited parking at the rear of the property and a parkade is situated directly across the road from the building offering monthly, daily or hourly pay parking. |
• | Lease space of this caliber and location is in short supply in Nanaimo's downtown core. |
|  |
   |
 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office |
| Intersection | Skinner & Bastion Streets |
| Building Size | 19945 sq. ft. |
|
| Asking Price | $12.00 |
| Annual Taxes | $45,740.64 |
| Tax Year | 2011 |
| Type | Direct |
| Total Available | 6,801 sq. ft. |
| Asking Rate | $12.00 Net |
| Total Additional Rent | $9.53 /sq ft |
| Availability | Immediately |
| Lease Term | Open |
| Max Contig. | 3726 sq ft |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Bob Buchanan | (250) 753-5757 | bob.buchanan@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|
SUITE AVAILABILITY
| Floor | Size | Lease/Sublease | Rate | Availability | Term |
| 201 | 1,012 | Lease | $12.00 | Immediately | Negotiable |
| 301 | 1,022 | Lease | $12.00 | Immediately | Negotiable |
| 305 | 1,403 | Lease | $12.00 | Immediately | Negotiable |
| 306 | 690 | Lease | $12.00 | Immediately | Negotiable |
| 307 | 611 | Lease | $12.00 | Immediately | Negotiable |
| 401 | 1,010 | Lease | $12.00 | Immediately | Negotiable |
| 406 | 1,053 | Lease | $12.00 | Immediately | Negotiable |
|
|
|