 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Industrial Warehouse |
| Intersection | Nash Rd & Barton St |
| Lot Size | 3.81 acres |
| Minimum Clear Height | 20 ft |
| Maximum Clear Height | 20 ft |
| Truck Level Doors | 10 |
| Zoning | JJ |
|
| Asking Price | $2,875,000.00
|
| Annual Taxes | $97,641.94 |
| Tax Year | 2009 |
| Type | Direct |
| Total Space Available | 75,000 sq ft |
| Industrial Portion | 64,500 sq ft |
| Office Portion | 10,500 sq ft |
| Availability | Immediate |
| Lease Term | Open |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Stephen Green | 905-637-1215 x.2243 | stephen.green@dtzbarnicke.com |
 | Michael Kennedy | 905-848-1215 | michael.kennedy@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 |
 | Industrial Distribution/Warehouse |
 |  |
|  |
 |
|