 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building |
| Intersection | In close proximity to Lombard & Waterfront Drive |
| Building Size | 127338 sq. ft. |
|
| Asking Price | |
| Total Available | 127,338 sq. ft. |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediate |
| Lease Term | Open |
| Max Contig. | 127338 sq ft |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Joe Diner | (204) 928 5018 | joe.diner@dtzbarnicke.com |
 | Vici Marentette | (204) 928 5019 | vici.marentette@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|