 |
|
 | PROPERTY DETAILS | LISTING DETAILS |
 |
| Detailed Description | Office Building, Office, Office Building |
| Intersection | Elgin Street & Queen Street |
| Building Size | 21846 sq. ft. |
| Year Built | 1964 |
|
| Asking Price | |
| Type | Direct |
| Total Available | 21,846 sq. ft. |
| Asking Rate | $39.00 Gross |
| Total Additional Rent | $0.00 /sq ft |
| Availability | Immediately |
| Lease Term | Open |
| Max Contig. | 21846 sq ft |
| Average Rental Rate | $0.00 /sq ft |
|
 |
CONTACT DETAILS |
 | Listing Agent(s) | Agent Phone | Agent Email |
 | Jean Chalifour | 613 563 5237 | jean.chalifour@dtzbarnicke.com |
 | Roger Casagrande | 613 563 5235 | roger.casagrande@dtzbarnicke.com |
 |  |  |  |
 |  |  |  |
 |  |  |  |
 |
|
 | Property Description |
 |  |
 | Additional Marketing Information |
 |  |
| |
 |  |
 |
|